Elena Gallegos Loop Hike
29jan05 & 12mar05
approx 3.5 miles


This is an easy Class I loop hike of approximately 4 miles. There are several connecting trails on Elena Gallegos, so this hike can be easily modified to accomodate available time and energy levels.     . Points . Latitude N. Longitude W.   Note
1 KQ4813 . 35°09'48" . 106°28'13" . Pino Trailhead 140
2 MP1259 . 35°10'12" . 106°27'59" . Junction of Trails 230 & 341
3 KP5424 . 35°10'54" . 106°27'24" . Junction of Trails 341 & 140
4 KP4249 . 35°09'42" . 106°27'49" . Junction of Trails 341 & 342
5 KP2755 . 35°09'27" . 106°28'55" . Junction of Trails 342 & 305a
6 KQ1318 . 35°09'13" . 106°28'18" . Junction of Trails 305a, 365, 366
7 KQ4312 . 35°09'43" . 106°28'12" . Trailhead for Trails 366 & 305a
Ref: USGS Map "Sandia Crest, NM" (NAD27)




Photos from
2005-01-29
 
Click Here for full-page map (pdf).

MycoWest.net/outings/2005/h~51x-eg
dmw . 2005-02-21