Datum: Unless otherwise noted, coördinates refer to the NAD83 / WGS84 datum. (Note, however, that many NM & CO USGS maps still use NAD27.)
Sandia Grid:
Cienega & Sulphur Canyons / Doc Long PG
ap3357 (a7468 9281)
aq1804 [a1697-3840] (a7396 9254)
ap5464 [a1757-3773] (a7459 9319)
br6206 (a7245 9542)
br6709 (a7242 9531)
br6328 (a7212 9524)
cr8445 (a7189 9749)
cs9345 (a7037 9769)
Bu26pa (j7575 6625)
LaCueva / JZPLLC [ j8669-6392] ( j5201 7043)